Grappling Students Olimpics and Kiskunfélegyháza 2019 Championship
G4 Grappling League 2018-2019 Season 7th Round
Qualification for the Adult National Finals
Round of the Middle Hungary Region
.
Grappling Students Olimpics
in Gi Grappling and noGi Grappling events for the
Child2, Juvenile1,2, Cadet and Junior age groups
Announcement
Rules: | We organize this Championship on four tatami, based on the Hungarian Grappling Federation Rules and Regulations. |
Organizers: | The competition is organized by the Global Grappling Association in cooperation with the Hungarian School Sports Association, Bugaci Futóhomok Youth Association and Déri Csaba host, Merkert Zoltán chief referee, Berkes László championship director |
Venue: | Town Sports Hall, Kiskunfélegyháza, Kossuth Lajos street 35, 6100 (map) |
Time: | May 25, 2019 Saturday 8:00 a.m., start of Weighing / Registration, 10:00 Opening Ceremony |
Qualification: | Two competitor of the Advanced Adult Women’s and Men’s categories qualify for the Hungarian Championship Final (september 2019) |
Live Broadcast: | Pictures, sound and video recordings will be taken at the competition, furthermore we will live stream the event. At the start of the tournament, we share the link on Global Grappling’s FaceBook page. |
Specialities of the Students Olympics:
Student Olimpics announcement (PDF) (hungarian)
Entry Form (to be sent to the teachers) (DOCX) (hungarian)
Entry Form (to be sent to the teachers) (PDF) (hungarian)
Website of the Hungarian School Sports Federation
Entry method: | Entry for the competition is given by the club leaders in the usual way. All of the entries, for the Student Olympics and others also. But: for the Student Olympics the students are also called by the teachers on the website of the Hungarian School Sport Federation. Therefore, club leaders should send the completed forms to the teachers. |
Categories: | There are no Beginner Categories for Student Olympics (Child2, Juvenile1,2, Cadet and Junior age groups). In these age groups, there is only one category in each weight group! |
Exclusiveness: | Only entries can be certified by the Hungarian School Sport Federation, which has been delivered by teachers! |
Number of entries: | For Students Olympics, only 1 – 1 entries can be awarded for both Gi Grappling and NoGi Grappling events. |
School data: | Club leaders must fill out the School field for student data! |
Entry fee: | To enter the Student Olympics, you must pay 2,500 HUF per person. This entry fee can also be paid on the spot. |
Events:
Gi, NoGi és Combat Grappling, Gloved Fighting, Gi Expert, NoGi Expert, and NoGi Open
Age and Weight Groups:
Age Group | Year of birth | Weight girls/women | Weight boys/men |
Tiny | 2012, 2013 | 18, 21, 24, 27, 30, 34, 34+ | 21, 24, 27, 30, 34, 38, 42, 46, 46+ |
Child1 | 2010, 2011 | 21, 24, 27, 30, 34, 38, 42, 42+ | 24, 27, 30, 34, 38, 42, 46, 50, 50+ |
Students Olimpics |
|||
Child2 | 2008, 2009 | 24, 27, 30, 34, 38, 42, 46, 50, 50+ | 27, 30, 34, 38, 42, 46, 50, 55, 60, 60+ |
Juvenile1 | 2006, 2007 | 27,30,34,38,42,46,50,55,60,66,72,72+ | 27,30,34,38,42,46,50,55,60,66,72,72+ |
Juvenile2 | 2004, 2005 | 30, 32, 34, 37, 40, 44, 48, 52, 57, 57+ | 32, 35, 38, 42, 47, 53, 59, 66, 73, 73+ |
Cadet | 2002, 2003 | 38, 40, 43, 46, 49, 52, 56, 60, 65, 65+ | 42, 46, 50, 54, 58, 63, 69, 76, 85, 85+ |
Junior | 2000, 2001 | 49, 53, 58, 64, 71, 71+ | 58, 62, 66, 71, 77, 84, 92, 92+ |
. |
|||
Adult | 1985 – 1999 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran1 | 1980 – 1984 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran2 | 1975 – 1979 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran3 | 1970 – 1974 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran4 | 1965 – 1969 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran5 | 1960 – 1964 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran6 | 1955 – 1959 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran7 | 1950 – 1954 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran8 | 1945 – 1949 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran9 | – 1944 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Gi Expert and NoGi Expert:
Age Group | Year of birth | Weight girls/women | Weight boys/men |
U21 | 1999 – 2001 | 45, 48, 52, 57, 63, 70, 70+ | 56, 62, 69, 77, 85, 94, 94+ |
21+ | 1985 – 1998 | 45, 48, 52, 57, 63, 70, 70+ | 56, 62, 69, 77, 85, 94, 94+ |

The competition is organized by the Global Grappling Association on behalf of the Hungarian Grappling Federation
Entries and Awards:
Invitation: | Championship is restricted (invitation only) but we may invite any clubs applying before the deadline |
Entry fee: | From Cadet age group first entry 5.000 HUF, after that 3.500 HUF. Till Juvenile2 age group 3.500 HUF, after that 2.000 HUF. General admission is free of charge. |
Entry period: | Starts MAY 11, 2019 Saturday |
Entry deadline: | May 22, 2019 Wednesday (e-mail & bank transfer arrival) |
Correction Day: | May 23, 2019 Thursday |
We will not accept overtime entries! No entry on the spot! | |
Awards: | Medal to the top three, diploma to the top four competitors. Open Women Absolute and Men -80 and +80 Sctitec Nutrition food supplements, diploma and cup for the first place. Second and the two third places are awarded with cups and diplomas. Special Awards to the Best Team and to the Best Junior / Woman / Man competitor. |
Information: | +36302067078 info@globalgrappling.hu |
Kiskunfélegyháza, April 1, 2019. | Déri Csaba host, Berkes László Championship Director |
Privacy statement:
The Global Grappling Association handles data (including personal data) for the purpose of completing the entry and the competition, as well as the required data services (eg to the Hungarian Student Sport Association). This is done in accordance with the regulations only and exclusively for these purposes, for no other purpose.