Grappling Hungarian Championship 2016
G4 Grappling League 2015-2016 Season 4th Round
February 13, 2016 Saturday
Announcement Hungarian Version
Announcement
Rules: | We organize it on six tatami, based on the Global Grappling Rules and Regulations. |
Organizers: | Gábor Kovács Chief Referee, László Berkes Championship Director |
Venue: | Sportcastle of Pestszentimre, 1188 Budapest, Kisfaludy street 33/C (map) |
Date: | February 13, 2016 Saturday |
8:00 a.m. Weighing, 10:00 Opening, continuous awarding |
Events:
Gi, NoGi és Combat Grappling, Gloved Combat and Gi Open
Age Groups and Weight Categories :
Age Group | Year of Birth | Weight (kg.) of Girls and Women | Weight (kg.) of Boys and Men |
Tiny | 2008, 2009 | 18, 21, 24, 27, 30, 33, 36, 36+ | 21, 24, 27, 30, 33, 36, 39, 42, 45, 45+ |
Child 1 | 2006, 2007 | 20, 24, 28, 32, 36, 40, 44, 44+ | 24, 28, 32, 36, 40, 44, 48, 52, 56, 56+ |
Child 2 | 2004, 2005 | 24, 28, 32, 36, 40, 44, 48, 48+ | 28, 32, 36, 40, 44, 48, 52, 56, 60, 60+ |
Juvenile 1 | 2002, 2003 | 30, 35, 40, 45, 50, 55, 60, 60+ | 35, 40, 45, 50, 55, 60, 65, 70, 75, 75+ |
Juvenile 2 | 2000, 2001 | 35, 40, 45, 50, 55, 60, 65, 65+ | 45, 50, 55, 60, 65, 70, 75, 80, 85, 85+ |
Junior | 1997 – 1999 | 45, 50, 55, 60, 65, 70, 75, 75+ | 55, 60, 65, 70, 75, 80, 85, 90, 95, 95+ |
Adult | 1985 – 1996 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Master | 1980 – 1984 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 1 | 1975 – 1979 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 2 | 1970 – 1974 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 3 | 1965 – 1969 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 4 | 1960 – 1964 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 5 | 1955 – 1959 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 6 | 1950 – 1954 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 7 | 1945 – 1949 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 8 | 1940 – 1944 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 9 | – 1939 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Entries range: | Championship is restricted (invitation only) but we may invite any clubs applying before the deadline. |
Entry fee: | From Junior up – 4.500 HUF, below that 3.000 HUF.. (Open and Superfight is free!) |
1.500 HUF discount per person from the second entry! | |
Entry deadline: | February 10, 2016 (Wednesday) 12:00 (e-mail and bank transfer arrival) |
No one may be allowed to enter the Championship on-the-spot, no delayed entry shall be accepted. Only those entries shall be accepted that are received by the Championship Director within the above-mentioned deadline. | |
Awards: | Medal to the first 3 position, diploma to the first 4th position. |
Open Man 1,2: 100 EUR, Open Women 50 EUR to the winner + Cup to the I.,II.,III (2x) | |
position | |
Special Awards: | Three Special Awards provided by the International Jiu-Jitsu Alliance |
to the Best Junior / Woman / Man competitor | |
Information: | +3630/2067078 info@globalgrappling.hu |
Budapest, January 1, 2016 | László Berkes Championship Director |