First Kecel Grappling Championship
G4 Grappling League 2014-2015 6. Round
June 13, 2015 Saturday
Announcement Hungarian Version
Announcement
Rules: | We organize the Championship on four tatami and one ring, based on the Global Grappling Rules and Regulations. |
Organizers: | Nándor Vancsik (Bács-Team) host, Gábor Kovács Chief Referee |
Sándor Fekete Sport Director, László Berkes Championship Director | |
Venue: | City Sports Hall, 6237 Kecel Szabadság tér 17. (map) |
Time: | June 13, 2015 Saturday |
8:00 a.m. Weighing, 10:00 Opening, continuous awarding |
Events:
Gi, NoGi és Combat Grappling, Gloved Combat,
and NoGi Open, Superfights with Kristóf Szűcs
Age Groups and Weight Categories :
Age Group | Year of Birth | Weight (kg.) of Girls and Women | Weight (kg.) of Boys and Men |
Tiny | 2007, 2008 | 18, 21, 24, 27, 30, 33, 36, 36+ | 21, 24, 27, 30, 33, 36, 39, 42, 45, 45+ |
Child 1 | 2005, 2006 | 20, 24, 28, 32, 36, 40, 44, 44+ | 24, 28, 32, 36, 40, 44, 48, 52, 56, 56+ |
Child 2 | 2003, 2004 | 24, 28, 32, 36, 40, 44, 48, 48+ | 28, 32, 36, 40, 44, 48, 52, 56, 60, 60+ |
Juvenile 1 | 2001, 2002 | 30, 35, 40, 45, 50, 55, 60, 60+ | 35, 40, 45, 50, 55, 60, 65, 70, 75, 75+ |
Juvenile 2 | 1999, 2000 | 35, 40, 45, 50, 55, 60, 65, 65+ | 45, 50, 55, 60, 65, 70, 75, 80, 85, 85+ |
Junior | 1996 – 1998 | 45, 50, 55, 60, 65, 70, 75, 75+ | 55, 60, 65, 70, 75, 80, 85, 90, 95, 95+ |
Adult | 1984 – 1995 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Master | 1979 – 1983 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 1 | 1974 – 1978 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 2 | 1969 – 1973 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 3 | 1964 – 1968 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 4 | 1959 – 1963 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 5 | 1954 – 1958 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 6 | 1949 – 1953 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 7 | 1944 – 1948 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 8 | 1939 – 1943 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Senior 9 | 1934 – 1938 | 50, 55, 60, 65, 70, 75, 80, 80+ | 65, 70, 75, 80, 85, 90, 95, 100, 105, 105+ |
Entries range: | Championship is restricted (invitation only) but we may invite any clubs applying before the deadline. |
Entry fee: | From Junior up – 4.000 HUF, below that 3.000 HUF.. (Open and Superfight is free!) |
1.000 HUF discount per person from the second entry! | |
Entry deadline: | June 10, 2015 (Wednesday) 12:00 (e-mail and bank transfer arrival) |
No one may be allowed to enter the Championship on-the-spot, no delayed entry shall be accepted. Only those entries shall be accepted that are received by the Championship Director within the above-mentioned deadline. | |
Awards: | Medal to the first 3 position, diploma to the first 4th position. |
Open Man 1,2: 100 EUR, Open Női 50 EUR to the winner + Cup to the I.,II.,III (2x) | |
position, Superfight: 50 EUR to the winner, diploma for the Competitors | |
Special Awards: | Three Special Awards provided by the International Jiu-Jitsu Alliance |
to the Best Junior / Woman / Man competitor | |
Information: | +3630/2067078 info@globalgrappling.hu |
Kecel, May 1, 2015 | László Berkes Championship Director |