Siófok 2018 Grappling Championship
June 30, 2018 Saturday
G4 Grappling League 2017-2018 9th Round
Qualification for the Adult National Finals
Round of the North Danubia region
Announcement
Rules: | We organize this Championship on four tatami and one ring, based on the Hungarian Grappling Federation Rules and Regulations. |
Organizers: | Tálos Lajos host, Global Grappling Association Merkert Zoltán chief referee, Berkes László championship diector |
Venue: | Beszédes József Primary School 8600, Siófok, Szép-Völgyi strret 2. (map) |
Time: | June 30, 2018 Saturday |
8:00 a.m. start of Weighing/Registration, 10:00 Opening | |
Qualification: | Two Competitors may qualify for the National Finals from each Adult weight groups. |
Events:
Gi, NoGi és Combat Grappling, Gloved Fighting, Gloved Expert, and Gi Open
Age and Weight Groups:
Age Group | Year of birth | Weight girls/women | Weight boys/men |
Manó | 2011, 2012 | 18, 21, 24, 27, 30, 34, 34+ | 21, 24, 27, 30, 34, 38, 42, 46, 46+ |
Gyermek 1 | 2009, 2010 | 21, 24, 27, 30, 34, 38, 42, 42+ | 24, 27, 30, 34, 38, 42, 46, 50, 50+ |
Gyermek 2 | 2007, 2008 | 24, 27, 30, 34, 38, 42, 46, 50, 50+ | 27, 30, 34, 38, 42, 46, 50, 55, 60, 60+ |
Ifjúsági 1 | 2005, 2006 | 27,30,34,38,42,46,50,55,60,66,72,72+ | 27,30,34,38,42,46,50,55,60,66,72,72+ |
Ifjúsági 2 | 2003, 2004 | 30, 32, 34, 37, 40, 44, 48, 52, 57, 57+ | 32, 35, 38, 42, 47, 53, 59, 66, 73, 73+ |
Junior 1 | 2001, 2002 | 38, 40, 43, 46, 49, 52, 56, 60, 65, 65+ | 42, 46, 50, 54, 58, 63, 69, 76, 85, 85+ |
Junior 2 | 1999, 2000 | 49, 53, 58, 64, 71, 71+ | 58, 62, 66, 71, 77, 85, 92, 92+ |
Felnőtt | 1989 – 1998 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Master | 1984 – 1988 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 1 | 1979 – 1983 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 2 | 1974 – 1978 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 3 | 1969 – 1973 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 4 | 1964 – 1968 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 5 | 1959 – 1963 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 6 | 1954 – 1958 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 7 | 1949 – 1953 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 8 | 1944 – 1948 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |
Senior 9 | – 1943 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 85, 92, 100, 100+ |

The competition is organized by the Global Grappling Association on behalf of the Hungarian Grappling Federation
Entries and Awards:
Invitation: | The competitions are restricted (invitation only)! |
Entry fee: | Till Juvenile 2 age group 3.500 HUF, from Junior 1 age group 5.000 Ft / entry |
The second, third entry per person is 1,500 HUF discount! | |
Entry period: | Starts June 16, 2018 Saturday |
Entry deadline: | June 27, 2018 Wednesday (e-mail & bank transfer arrival) |
Correction Day: | June 28, 2018 Thursday |
We will not accept overtime entries! No entry on the spot! | |
Awards: | Medal to the top three, diploma to the top four competitors. |
Open Woman Absolute and Man -80 and +80 Sctitec Nutrition food supplements, diploma and cup for the first place. | |
Second and the two third places are awarded with cups and diplomas. | |
Special Awards: | Three Special Awards provided by the International Jiu-Jitsu Alliance |
to the Best Junior / Woman / Man competitor. | |
Information: | +36302067078 info@globalgrappling.hu |
Siófok, May 1, 2018. | Tálos Lajos host |
Berkes László Championship Director |
Privacy statement:
The Global Grappling Association handles data (including personal data) for the purpose of completing the entry and the competition, as well as the required data services (eg to the Hungarian Student Sport Association). This is done in accordance with the regulations only and exclusively for these purposes, for no other purpose.