Szeged 2019 Grappling Championship
G4 Grappling League 2019-2020 Season 2nd Round
Qualification for the National Finals in Gi Grappling,
NoGi Grappling and Combat Grappling events
November 23, 2019 Saturday
Announcement
Rules: | We organize this Championship on four tatami, based on the Hungarian Grappling Federation Rules and Regulations. |
Invitation: | Championship is restricted (invitation only) but we may invite any clubs applying before the deadline. |
Organizers: | Lehoczky Csaba, Sárközi Róbert, Laczkó Balázs and Szegedi Küzdősport Klub host, Global Grappling Association, Merkert Zoltán chief referee, Berkes László championship director |
Venue: | Town Sportshall, 6726 Szeged, Temesvári krt. 33. (map) |
Time: | November 23, 2019 Saturday 8:00 a.m., start of Weighing / Registration, 10:00 Opening Ceremony, Awards Ceremony continuously |
Qualification: | In Gi Grappling, NoGi Grappling and Combat Grappling events two competitor of the Advanced Senior Women’s and Men’s categories can qualify for the Hungarian National Finals (september 2020) |
Live Broadcast: | Pictures, sound and video recordings will be taken at the competition, furthermore we will live stream the event. At the start of the tournament, we share the link on Hungarian Grappling Federation’s FaceBook page. |
Doping Control: | Our federation cooperates with the Hungarian Anti-Doping Group (Hunado). Checks can be conducted at any time in our events. |
Events:
Gi, NoGi és Combat Grappling, Gloved Fighting, and NoGi Open
Age and Weight Groups:
Age Group | Year of birth | Weight girls/women | Weight boys/men |
Tiny | 2013, 2014 | 18, 21, 24, 27, 30, 34, 34+ | 21, 24, 27, 30, 34, 38, 42, 46, 46+ |
Child1 | 2011, 2012 | 21, 24, 27, 30, 34, 38, 42, 42+ | 24, 27, 30, 34, 38, 42, 46, 50, 50+ |
Child2 | 2009, 2010 | 24, 27, 30, 34, 38, 42, 46, 50, 50+ | 27, 30, 34, 38, 42, 46, 50, 55, 60, 60+ |
Juvenile1 | 2007, 2008 | 27,30,34,38,42,46,50,55,60,66,72,72+ | 27,30,34,38,42,46,50,55,60,66,72,72+ |
Juvenile2 | 2005, 2006 | 30, 32, 34, 37, 40, 44, 48, 52, 57, 57+ | 32, 35, 38, 42, 47, 53, 59, 66, 73, 73+ |
Cadet | 2003, 2003 | 38, 40, 43, 46, 49, 52, 56, 60, 65, 65+ | 42, 46, 50, 54, 58, 63, 69, 76, 85, 85+ |
Junior | 2001, 2002 | 49, 53, 58, 64, 71, 71+ | 58, 62, 66, 71, 77, 84, 92, 92+ |
Adult | 1986 – 2000 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran1 | 1981 – 1985 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran2 | 1976 – 1980 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran3 | 1971 – 1975 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran4 | 1966 – 1970 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran5 | 1961 – 1965 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran6 | 1956 – 1960 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran7 | 1951 – 1955 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran8 | 1946 – 1950 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |
Veteran9 | – 1945 | 53, 58, 64, 71, 71+ | 62, 66, 71, 77, 84, 92, 100, 100+ |

The competition is organized by the Global Grappling Association on behalf of the Hungarian Grappling Federation
Entries and Awards:
Entry fee: | Till Juvenile2 age group 4.000 HUF, after that 2.000 HUF. From Cadet age group first entry 6.000 HUF, after that 3.000 HUF. General admission is free of charge. |
Payment: | Must be transferred to the Global Grappling Association’s 51700100-10029730 bank account. IBAN: HU69 5170 0100 1002 9730 0000 0000 SWIFT: TAKBHUHB, Bank’s name: Fokusz Takarek |
Entry period: | Starts November 9, 2019 Saturday |
Entry deadline: | November 20, 2019 Wednesday (e-mail & bank transfer arrival) |
Correction Day: | November 21, 2019 Thursday |
We will not accept overtime entries! No entry on the spot! | |
Awards: | Medal to the top three, diploma to the top four competitors. Open Women Absolute and Men -80 and +80 Scitec Nutrition food supplements, diploma and cup for the first place. Second and the two third places are awarded with cups and diplomas. Special Awards to the Best Team and to the Best Junior / Woman / Man competitor. |
Information: | +36302067078 info@globalgrappling.hu |
Szeged, October 1, 2019. | Lehoczky Csaba host, Berkes László Championship Director |
Privacy statement:
The Global Grappling Association handles data (including personal data) for the purpose of completing the entry and the competition, as well as the required data services (eg to the Hungarian Student Sport Association). This is done in accordance with the regulations only and exclusively for these purposes, for no other purpose.
This is the 7th time we have a championship in Szeged. Previous reports:
Szeged 2018 Grappling Championship report 2018.12.01
Szeged 2017 Grappling Championship report 2017.11.25
Szeged 2015 Grappling Championship report 2015.11.28
3rd Szeged Grappling Championship report 2014.11.29
2nd Szeged Grappling Championship report 2013.11.23
1st Szeged Grappling Championship report 2012.11.24